Machine features
1. Adopt upper and lower two parts split design to facilitate customers operation and avoid heavy material carrying and loading.
2. To provide bigger convenience for customers to engrave objects with different thickness. It is popular in stone engraving and other industries.
3. Advanced DSP control system, with high speed and easy operation.
4. High engraving speed, greatly improving the processing efficiency.
5. The machine is suitable for rooms with narrow doors, and machines with conventional structures cannot enter the door.
6. The upper and lower parts of the machine can be used separately or assembled.
Technical parameters
Model | LM-1060 | LM-1390 |
Laser type | CO2 glass laser tube, wavelength 10.6μm, water-cooled | |
Laser power | 80w, 100w, 130w | 80w, 100w, 130w, 150w |
Working area | 1000x600mm | 1300x900mm |
Engraving speed | 0-1000mm/sec | |
Cutting speed | 0-500mm/sec | |
Repeating location | ±0.01 | |
Transmission type | Belt transmission | |
Driving system | Stepper motor | |
Machine table | Blade table (alternative: honeycomb table) | |
Graphic format supported | *.plt, *.dst, *.dxf, *.bmp, *.dwg, *.ai, *.las, supporting AutoCAD and CorelDraw | |
Software supported | CorelDraw, AutoCAD | |
Control system | RuiDa RD6445G DSP Off-line control system, laser power 0~100% adjustable | |
Minimum letter size | Chinese 2.0x2.0mm, English 1.0x1.0mm | |
Working voltage | Single phase 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) | |
Working condition | Temperature 0~45 Celsius; Humidity 5%~95% no condensation |
CO2 LASER WOKRING CAPACITY
Material | Engrave | Cut | Material | Engrave | Cut |
Wood | √ | √ | Pressboard | √ | √ |
Acrylic | √ | √ | Rubber | √ | √ |
Fabric | √ | √ | Wood Veneer | √ | √ |
MDF | √ | √ | Plywood | √ | √ |
Delrin | √ | √ | Plastic | √ | √ |
Cloth | √ | √ | Cork | √ | √ |
Leather | √ | √ | Corian | √ | |
Glass | √ | Fiberglass | √ | √ | |
Ceramic | √ | Tile | √ | ||
Marble | √ | Anodized Aluminum | √ | ||
Matte Board | √ | √ | Stainless Steel | ||
Melamine | √ | √ | Brass | ||
Paper | √ | √ | Titanium | ||
Mylar | √ | √ | Bare Metals | ||
Coated Metals | √ | Painted Metals | √ |
Please check with us if your material is not in the above list.
Video
Machine details
Man-machine conversation interface: ruida controller, function buttons are in a row, easy to operate.
Machine Application
Applicable Materials:Marble, granite, ceramic tiles, wooden products, paper, plastic, rubber, acrylic, bamboo, double-color sheets, glass, wine bottles and other non-metal materials.